Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 220105242 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220105242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Army Green |
|---|---|
| Pattern | Geometric |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | OYOANGLE |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 24.4 Inches |
| Fabric Type | 100% Soft Fabric |
| Item Weight | 0.46 Kilograms |
| Manufacturer | Shein |
| Style Number | RWYAg9kemp-12-13Y |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Pattern Style | Patterned |
| Collection Name | Summer |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | China |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form