Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217833348 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 217833348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Grey Sage |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | SANTINY |
| Rise Style | High Rise |
| Style Name | Equestrian |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyamide 25% Elastane |
| Manufacturer | SANTINY |
| Inseam Length | 21 |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Patterned |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Belt, Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form