Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 212240822 | Release Date | 2026/04/06 | List Price | US$10.40 | Model Number | 212240822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Fitted |
| Brand Name | TOP-EX |
| Brim Width | 7.2 Centimeters |
| Sport Type | Exercise and Fitness, Running |
| Style Name | Baseball |
| Fabric Type | Fabric: 100% Water-Resistant Nylon; Cool-touch Sweatband & Lining: 85% Nylon, 15% Spandex. |
| Manufacturer | TOP-EX |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Nylon |
| Occasion Type | Anniversary, Birthday, Graduation, Mother's Day, Prom Homecoming |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Additional Features | Adjustable, Packable, Ponytail Hole, Quick Dry, Water Resistant |
| Apparel Closure Type | Hook and Loop, Magnet Free |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | outdoor |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form